Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Jean-Pierre Dumont R Nashville 32 4000000 2 78 76 76 67 71 71 76 75 70 62 69 76 76 69 74
Ian McKenzie R Nashville 23 508333 1 67 44 49 68 45 58 46 43 54 64 54 57 53 57 56
Marian Hossa R Nashville 31 5166667 6 87 83 88 79 79 73 88 73 75 62 72 78 86 77 80
Joel Ward R Nashville 30 1500000 1 67 59 60 72 75 70 72 65 70 58 65 74 62 72 69
Marcel Goc C Nashville 27 1050000 3 59 65 65 74 74 68 75 67 75 76 53 66 63 72 70
Jordan Schroeder C Nashville 19 900000* 3 62 58 59 54 55 38 70 75 65 58 49 55 59 49 63
Colin Wilson C Nashville 20 875000* 2 57 58 66 62 63 65 63 73 75 71 53 66 60 63 68
David Legwand C Nashville 30 4500000 4 72 76 76 74 76 69 76 76 75 75 71 76 74 73 76
Dustin Boyd C Nashville 24 850000 2 61 61 63 62 62 68 69 53 74 75 51 62 61 64 66
Raffi Torres L Nashville 28 4000000 2 76 70 74 70 74 76 73 74 49 53 62 74 73 73 68
Ryan Jones L Nashville 26 950000 2 73 61 62 60 68 61 65 76 62 55 51 65 65 63 66
Brandon Bochenski L Nashville 28 1900000 3 75 69 73 64 65 75 75 69 73 72 55 71 72 68 71
Nick Spaling L Nashville 21 875000* 1 56 52 56 62 58 59 62 62 75 70 49 49 54 59 62
Peter Schaefer L Nashville 33 3250000 2 70 75 77 77 76 66 79 69 75 70 61 70 74 73 73
Alexander Steen L Nashville 26 2300000 3 66 70 75 73 74 69 76 81 78 66 54 64 70 72 69
Antti Pihlstrom L Nashville 25 625000* 1 63 64 69 62 70 53 70 65 76 57 53 57 65 61 67
Shea Weber D Nashville 25 4500000 1 84 83 69 89 73 92 75 79 62 59 61 82 78 84 78
Denis Grebeshkov D Nashville 26 1700000 2 60 66 61 71 73 71 75 79 74 55 53 74 62 71 71
Alexander Sulzer D Nashville 26 650000* 1 54 55 55 69 77 70 75 64 60 55 48 76 54 72 66
Dan Hamhuis D Nashville 27 4000000 3 68 68 70 75 78 73 74 84 60 55 58 75 68 75 74
Jonathon Blum D Nashville 21 875000* 1 60 62 62 65 69 77 75 80 79 77 51 60 61 70 71
François Beauchemin D Nashville 30 3800000 2 70 63 66 78 78 76 78 74 67 42 68 78 66 77 70
Francis Bouillon D Nashville 34 2100000 1 46 55 51 73 74 74 72 71 74 46 62 79 50 73 67
Miikka Kiprusoff G Nashville 33 5833333 4 86 83 80 84 84 83 83 88 82 80 72 80 83 83 83
Jeremy Smith G Nashville 21 875000* 1 73 72 72 73 72 72 71 62 73 72 42 43 72 72 68
Vesa Toskala G Nashville 33 5000000 1 80 78 72 77 76 79 79 71 78 74 71 73 76 77 78
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Zach Budish R Junior 19 650000* 0 C- D D C- D C C D C- C- D C- D C- C-
Ryan Flynn R Amateur 22 650000* 0 D- D- D- D- D- D- D C- C F C- C- D- D- D
Grigori Shafigulin C Amateur 25 450000 0 D D C- D- F D- C D- F F F- D- D D- D
Jani Lajunen C Amateur 20 450000* 0 F F F D D D D D C D D D- F D D
Ben Ryan C Amateur 21 450000* 0 D D D D D D C- C C C- D D D D C-
Cameron Reid C Junior 18 450000* 0 D- D- D- D D D D C- C C- D D D- D D
Craig Smith C Amateur 20 450000* 0 D D D D D C- D C- C- C- D D D D C-
Nick Oliver C Junior 19 450000* 0 D D D D D D C- D C C- D D D D C-
Antti-Pekka Niemi C Junior 17 100000 0 C- C- C D D C- C C C C- C C C- D C
Michael Latta C Junior 19 450000* 0 D C- C- C- C- D C D C C- D D D C- C-
Blake Geoffrion L Amateur 22 650000* 0 D D D D D D C- D C C- C- C- D D C-
Gabriel Bourque L Junior 19 450000* 0 D D D D D D C- C- C D D D D D C-
Konstantin Glazachev L Amateur 25 450000* 0 C C- C- D D D C C C D D- D- C- D C-
Taylor Beck L Junior 19 450000 0 C- C- D D C- C- C- C- C C- D C- D D C-
Taylor Stefishen L Junior 19 450000* 0 D C- C- D- D D- D D B- D D D- D D- C-
Ryan Thang L Amateur 23 450000* 0 D D D D D D C- C- B D D D D D C-
Mattias Ekholm D Amateur 20 450000 0 D- D D- D C- D C- D C D D D D- D C-
Charles-Olivier Roussel D Junior 18 650000* 0 D C- C- D C- D C D C D- D D C- D C-
Dennis Bacon D Junior 18 100000 0 D- F- D- C- C- C- C- C- B F C- C- F C- C-
Craig Switzer D Amateur 25 450000* 0 D D D D D D D D B- D- D- D- D D D
Jeff Foss D Amateur 21 450000* 0 D- D D D D D C C- C D- D D D- D D
Ryan Ellis D Junior 19 875000* 0 C C C C- C- D C- C- C D D D C D C
Roman Josi D Amateur 20 450000* 0 D D- D C- C- C- C- C- C D- C- C- D C- C-
Denis Kulyash D Amateur 27 450000* 0 D- D- D- D D D- D D- B- F- D- D- D- D D
Anders Lindback G Amateur 20 450000* 0 D D D- D D D C- D B- D D D D D C-
Matt Fok G Junior 17 100000 0 D D D D C- D C- C- A- F C- C- D D C-
Atte Engren G Amateur 22 450000* 0 D D D D D D C- C C D D D D D C-