Nikolai Kulemin R 23 850000 1 67 65 71 60 62 65 71 69 80 60 52 61 67 62 68 (2 ans, 950 000$)
Michael Leighton G 29 600000 1 63 66 57 65 63 61 68 66 78 61 59 63 62 63 67 ( 1 ans, 800 000$)
Jonathan Matsumoto C 23 180000* 1 52 52 57 56 61 66 59 58 71 69 43 51 53 61 61 (3 ans, 900 000$)
Darroll Powe C 24 520000 1 48 53 51 65 65 48 56 70 55 69 55 70 50 59 63 ( 2 ans, 900 000$)
Patrick Thoresen L 26 750000 3 61 63 68 65 70 63 70 70 74 69 48 65 64 66 69 ( 1 ans, 800 000$)
Patrik Hersley D 23 160500* 1 46 59 49 65 60 74 47 59 68 58 54 68 51 66 60 (1 ans, 500 000$)
Jeremy Duchesne G 23 159000* 1 74 73 72 66 69 73 60 67 73 45 51 55 73 69 67 ( 4 ans, 900 000$)
Michael Teslak G 24 262500* 1 62 62 62 62 61 62 65 58 68 56 55 58 62 61 62 (2 ans, 600 000$)
Johan Backlund G 28 800000 1 69 70 70 69 70 69 69 60 76 51 52 68 69 69 68 (1 ans, 500 000$)
merci!!