FLYERS DE PHILADELPHIE
TEAM
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Andrew Brunette R 36 2333333 2 73 78 78 69 67 65 78 75 83 69 75 75 76 67 75
Martin Havlat R 29 5000000 6 73 76 74 65 72 58 81 67 54 64 73 73 74 65 73
Nikolai Kulemin R 23 850000 1 67 65 71 60 62 65 71 69 80 60 52 61 67 62 68
Andreas Nödl R 23 850000 2 72 62 63 66 73 64 58 61 79 59 50 69 65 67 68
Krys Kolanos C 28 500000 1 65 65 73 64 72 64 74 70 80 63 47 73 67 66 69
Derek Roy C 27 4000000 4 72 76 74 78 68 63 78 78 79 98 58 68 74 69 75
Blair Betts C 30 1400000 3 53 54 62 73 73 71 73 73 75 80 60 72 56 72 70
Mikko Koivu C 27 3250000 2 85 74 75 75 73 93 76 70 76 86 78 68 78 80 78
Jason Arnott C 35 4500000 2 77 75 76 75 74 79 77 86 44 79 82 85 76 76 78
Alex Kovalev C 37 5000000 2 83 80 86 66 67 60 82 83 71 68 75 76 83 64 75
Jarome Iginla L 32 7000000 4 89 83 86 75 76 78 86 82 62 70 88 85 86 76 82
Martin Erat L 28 4500000 6 70 78 80 67 71 62 83 71 82 68 62 67 76 66 74
Pierre-Marc Bouchard L 26 4080000 4 71 79 82 66 69 58 82 81 84 80 59 64 77 64 74
Ian Laperriere L 36 1166666 3 68 69 63 76 72 77 70 74 39 78 87 77 66 75 73
Ryan Suter D 25 3500000 3 65 71 74 77 78 79 76 84 60 51 60 75 70 78 71
Keith Yandle D 23 1200000 2 65 68 64 69 62 73 73 73 67 43 52 67 65 68 68
Ole-Kristian Tollefsen D 26 750000 4 52 47 39 70 70 84 70 70 57 62 51 70 46 74 66
Tom Gilbert D 27 4000000 5 65 75 67 69 78 75 74 78 77 58 56 70 69 74 73
Kevin Marshall D 21 875000* 2 46 55 52 64 67 52 59 58 67 43 44 49 51 61 59
Danny Syvret D 25 625000* 2 45 58 57 69 66 59 60 51 73 31 62 69 53 64 62
Mark Streit D 32 4100000 4 80 81 72 65 66 62 74 63 68 47 65 67 77 64 71
Pekka Rinne G 27 725000 1 80 80 80 80 80 80 80 80 79 81 56 70 80 80 76
Michael Leighton G 29 600000 1 63 66 57 65 63 61 68 66 78 61 59 63 62 63 67
TEAM FARM
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
David Laliberté R 24 155499,9* 1 36 38 51 37 52 36 51 51 74 37 37 47 41 41 50
Rob Bellamy R 25 159750* 1 45 46 61 45 54 45 59 53 64 42 40 52 50 48 54
Arron Asham R 32 640000 1 53 37 48 41 58 65 62 56 28 46 45 57 46 54 54
Stefan Ruzicka R 25 625000 3 73 72 56 73 54 66 73 56 64 62 47 68 67 64 66
Jason Ward R 31 500000 1 59 60 56 66 62 64 71 67 64 50 63 68 58 64 65
Milan Jurík C 22 285000 1 44 44 44 48 47 65 44 49 68 62 49 54 44 53 55
Josh Beaulieu C 23 149499,9* 1 38 40 45 45 49 54 59 51 41 49 51 60 41 49 54
Jonathan Matsumoto C 23 180000* 1 52 52 57 56 61 66 59 58 71 69 43 51 53 61 61
Darroll Powe C 24 520000 1 48 53 51 65 65 48 56 70 55 69 55 70 50 59 63
Jared Ross C 27 550000 3 61 56 67 57 61 51 69 67 72 70 58 56 61 56 65
Matthew Clackson L 25 152250* 1 39 40 60 45 51 45 56 57 34 41 52 58 46 47 53
Patrick Thoresen L 26 750000 3 61 63 68 65 70 63 70 70 74 69 48 65 64 66 69
Ville Leino L 26 800000 2 62 69 69 59 61 54 72 62 71 57 48 64 66 58 65
Mika Pyorala L 28 180000* 1 46 49 57 57 61 52 68 60 84 60 55 56 50 56 61
Patrick Maroon L 22 158333,4* 2 48 47 61 41 50 40 62 64 59 39 44 53 52 43 54
Riley Cote L 28 165000* 2 27 32 49 63 63 75 61 63 24 60 57 70 36 67 58
Jon Kalinski L 23 262500* 2 46 42 56 41 53 42 59 65 57 44 43 53 48 45 55
Ryan Dingle L 26 165000* 1 47 59 59 47 51 41 64 59 63 50 51 51 55 46 56
Garrett Klotz L 21 240000* 2 33 34 56 44 54 50 56 61 56 42 43 60 41 49 52
Joonas Lehtivuori D 21 255000* 3 47 46 47 70 71 48 51 50 70 62 51 58 46 63 60
Oskars Bartulis D 23 174999,9* 1 60 47 58 69 51 61 65 53 66 62 50 63 55 60 62
Pierre-Luc Lessard D 22 91500* 1 43 43 42 52 60 57 54 55 70 50 50 50 42 56 57
Joey Mormina D 27 150000* 1 40 60 49 67 63 64 61 62 65 44 44 69 49 64 61
Michael Ratchuk D 22 850000 2 56 40 48 61 60 48 60 61 70 61 48 66 48 56 61
Patrik Hersley D 23 160500* 1 46 59 49 65 60 74 47 59 68 58 54 68 51 66 60
Sean Curry D 28 168750* 1 23 22 24 57 54 51 55 70 38 36 39 62 23 54 49
Michael Teslak G 24 262500* 1 62 62 62 62 61 62 65 58 68 56 55 58 62 61 62
Johan Backlund G 28 800000 1 69 70 70 69 70 69 69 60 76 51 52 68 69 69 68
Jeremy Duchesne G 23 159000* 1 74 73 72 66 69 73 60 67 73 45 51 55 73 69 67
Brian Boucher G 33 925000 2 66 66 62 72 66 73 69 65 67 51 52 65 64 70 67
PROSPECT
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Mario Kempe R 21 450000* 0 D D D D D D- C- C- B- D- D D D D C-
Frank Star R 18 100000 0 C- D D D D- C D C D F C- B- D D C-
Andrei Popov R 21 700000* 0 D D D D D D- C- C- B- D D D D D C-
Adam Pettersson C 18 450000* 0 C- C- C- D C- D- C D C C- D D C- D C-
Dave Labrecque C 20 450000* 0 D- C- D D D D C- C- B- C- D D D D C-
Eric Wellwood L 20 450000* 0 D D C- D C- D C C- B- D D D D D C-
Zac Rinaldo L 20 450000* 0 D- D- D- D- D- D D D- F D D C- D- D- D
Marc-Andre Bourdon D 20 450000* 0 D D D D D D D- C- C- D D D D D C-
Chris Zarb D 25 450000* 0 D- D- D- D D D D C- C D- D- D D- D D
Denis Bodrov D 23 550000* 0 F- F F D D D C- D C F C- C- F D D
Simon Bertilsson D 19 450000* 0 D D D D D D C C- C D D D D D C-
Oliver Lauridsen D 21 450000* 0 F- F F- D D C- D C- C- D- D C F- C- D
Nicola Riopel G 21 450000* 0 D D D D D D C- D C D D D D D C-
Jakub Kovar G 21 450000* 0 D D D- D D D D C- C D D D- D D C-
Jacob DeSerres G 20 450000* 0 D D- D- D D D C- C- B- D- D D D- D C-
Brad Phillips G 21 450000* 0 D D D D D D C- D C D D D- D D C-
Joacim Eriksson G 20 450000* 0 D D D- D D D C- D- B- D- D D- D- D C-
Adam Morrison G 19 450000* 0 D D D D C- D D D- B- D- D D- D D C-