Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Todd Fedoruk R 30 1058333 2 45 56 50 69 69 81 64 72 20 51 76 76 50 73 65
Brandon Bochenski R 27 525000 1 75 69 69 64 65 63 75 78 73 64 55 70 71 64 70
Martin St. Louis R 34 5250000 2 82 86 85 71 72 63 89 88 85 69 77 72 84 68 80
Lauri Tukonen R 23 500000 1 59 58 66 61 62 58 62 58 74 42 46 62 61 60 62
Mark Parrish R 32 2400000* 3 74 72 73 71 66 73 75 69 72 59 69 75 73 70 73
Teddy Purcell R 24 950000* 2 65 68 66 54 56 51 71 56 77 46 42 55 66 53 63
Adam Hall C 29 600000 2 69 68 70 71 70 70 73 67 73 62 56 67 69 70 70
Dana Tyrell C 20 845833* 3 43 44 42 46 47 48 58 70 67 58 55 51 43 47 57
Mitch Fadden C 21 603333* 3 52 55 57 45 48 46 59 49 34 54 46 44 54 46 53
Steven Stamkos C 19 875000 2 79 72 71 61 62 58 75 67 73 67 54 61 74 60 70
Nate Thompson C 25 550000* 2 41 42 43 70 67 68 70 71 55 70 58 70 42 68 64
Vincent Lecavalier C 29 7727273 7 89 86 83 69 72 73 83 78 75 77 74 78 86 71 79
Radek Smolenak L 22 575000 3 58 57 57 55 52 50 64 52 70 51 48 58 57 52 59
Ryan Craig L 27 787500 1 74 72 73 71 68 61 73 72 75 69 49 70 73 66 71
Stéphane Veilleux L 27 750000 1 61 62 67 68 70 70 73 64 75 69 66 70 63 69 70
Ryan Malone L 29 4500000 6 77 71 74 72 72 75 74 71 66 62 68 75 74 73 73
Alex Tanguay L 29 5500000 2 77 79 80 67 71 58 82 78 81 77 70 67 78 65 74
Paul Ranger D 25 933333 1 56 60 60 77 75 71 74 80 69 60 53 73 58 74 70
Matt Smaby D 24 900000 1 34 34 36 76 71 84 69 70 53 51 57 81 34 77 65
Kurtis Foster D 27 600000 1 73 64 65 70 70 70 65 78 62 54 52 78 67 70 69
Victor Hedman D 18 900000 3 47 56 55 71 69 62 72 68 60 47 49 68 52 67 67
David Hale D 28 700000 1 44 52 55 72 72 72 72 76 51 51 61 76 50 72 64
Mattias Öhlund D 33 3500000 7 77 74 71 81 81 76 76 87 51 60 75 78 74 79 77
Andrej Meszaros D 23 4000000 5 61 67 64 78 77 76 77 87 74 59 52 76 64 77 73
Karri Rämö G 23 750000 3 71 66 62 60 60 68 65 73 70 65 56 69 66 62 67
Dustin Tokarski G 20 450000* 2 46 45 44 48 49 42 54 48 75 39 49 45 45 46 54
Mike Smith G 27 2200000 2 79 80 78 79 79 78 78 67 81 76 72 70 79 78 78
Antero Niittymäki G 29 600000 1 80 76 73 77 78 78 77 79 78 71 51 72 76 77 76
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Juraj Simek R DTV 22 165000* 1 43 42 45 43 42 41 55 41 67 58 48 47 43 42 53
Steve Downie R DTV 22 246500,1* 1 58 47 47 64 56 70 68 59 42 62 48 70 50 63 64
Martins Karsums R DTV 23 285000* 3 52 59 58 56 59 50 63 65 60 52 51 63 56 55 61
Paul Szczechura C DTV 23 180000* 1 44 58 57 58 59 49 60 60 73 66 50 55 53 55 61
Chris Lawrence C DTV 22 175500* 1 42 44 45 42 45 41 49 36 68 41 40 44 43 42 51
Blair Jones C DTV 23 150000* 1 42 43 41 63 62 61 64 58 66 53 49 60 42 62 59
Zenon Konopka C DTV 28 146250* 1 52 55 56 66 65 72 69 66 41 52 57 70 54 67 63
Matt Lashoff D DTV 23 285000* 2 59 61 61 62 62 57 67 74 66 53 50 60 60 60 64
Vladimir Mihalik D DTV 22 255000* 1 35 36 29 62 62 70 62 55 58 45 54 77 33 64 59
Ty Wishart D DTV 21 255000* 2 49 51 50 58 56 58 64 56 69 42 53 63 50 57 61
Scott Jackson D DTV 22 156500,1* 2 36 38 40 48 50 49 50 49 73 35 49 52 38 49 52
Mike Lundin D DTV 25 240000* 1 53 55 51 67 69 66 63 60 84 44 55 59 53 67 64
Matt Walker D DTV 29 510000* 4 26 26 32 68 68 76 67 80 36 57 58 75 28 70 60
Kevin Quick D DTV 21 195000* 2 35 41 37 47 47 39 54 49 75 30 48 48 37 44 52
Riku Helenius G DTV 21 246500,1* 2 41 42 39 44 45 39 53 52 75 45 54 60 40 42 55
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Richard Panik R 18 650000* 0 D D D D D D C- D- C D D D D D C-
Stanislav Lascek R 23 450000* 0 D C- C- D D D D D B- D C- C- D D C-
Matias Sointu R 19 450000* 0 D D- D- D- D- F D D- C D D D- D- D- D
Kyle De Coste R 19 450000* 0 D- D- D- D D D D C- C D D D D- D D
Carter Ashton R 18 875000* 0 C- D D C- D C- C D C- D D C- D C- C-
Dmitri Kazionov C 25 450000* 0 D D- D- D D C- C- D C C C D D- D C-
Alexander Killorn C 20 450000* 0 D D D D D D C- C C D D D D D C-
Matt Marshall C 21 450000* 0 D D D D D D C- C B- C- D D D D C-
James Wright C 19 450000* 0 D D D D D D C- C- B- D D D D D C-
Justin Courtnall L 20 450000* 0 D- D- D- D D D C- C- C- D- D D D- D D
Alexei Glukhov L 25 450000* 0 F D- D- F F F D- D- B- D- D- D D- F D
Albert Vishnyakov L 25 450000* 0 D C- D F F F D D- D- F D- D- D F D-
Denis Kazionov L 21 600000* 0 D- D D- D D- D C- D- C D D C- D D C-
Alex Hutchings L 18 450000* 0 D D D D D D- C C- C D D D D D C-
Luca Cunti L 20 450000* 0 D D D D D D- C- D B- D D D D D- C-
Johan Harju L 23 450000* 0 D- D- D- D- D- D- D D- B- F D- D- D- D- D
John Wessbecker D 23 500000* 0 D- D D D D D C- C- C D- C- D D- D C-
Luke Witkowski D 19 450000* 0 D- F F D- D- D D D D- D- D D F D D
Mark Barberio D 19 450000* 0 D D D D- D- D- D C- C- D- D D D D- C-
Kirill Gotovets D 18 450000* 0 D D D D D D C- D- C- D D D D D C-
Michal Sersen D 23 450000* 0 D- D- D- D D D D D- B- F D- D D- D D
Michael Zador G 18 450000* 0 D D D- D D D C- C- B- D- D D D D C-
Jaroslav Janus G 20 450000* 0 D D D D D D C C- B- D D D D D C-